| 1 | The number of deaths occurring to infants under one year of age per 1,000 live births (Column 11) or the number of deaths occuring to infants under one year of age within a particular race category per 1,000 live births within that category (Column 12). |
|
|
| 2 | Represents income from all sources received by, or on behalf of, all persons residing within a particular county. Per capita personal income is computed by dividing the total personal income by current population estimates. |
|
|
| 3 | Data reported are for persons aged 16 years old and over. "White-collar occupations" include managerial, professional speciality, technical, sales, and administrative support occupations. |
|
|
| 4 | Data reported are for persons aged 25 years old and over who in 1990 had completed high school (including the GED) or beyond who held the bachelor's degree or higher. |
|
|
| 5 | For a family of four in 1989 (two adults with two children under 18 years of age), the poverty threshold was $12,575. |
|
|
| 6 | Data reported are for persons aged 16 years old and over. |
|
|
| 7 | Data reported are for females aged 16 years old and over. Percentages reflect only those females with no children over six years of age. |
|
|
| 8 | Data reported are for persons aged five years old and over. Persons living abroad in 1985 are included in the numerator that was used in marking the calculations. |
|
|
| 9 | "Violent crimes" encompass homicide, forcible rape, robbery, and aggravated assault, while "property crimes" consist of burglary, larceny-theft, and motor vehicle theft. |
|
|
| 10 | Percentages are based on the total number of males/females aged 16 years old and over. |
|
|
| 11 | A "farm" is defined as any place from which $1,000 or more of agricultural products were produced and sold, or normally would have been sold, during the census year. |
|
|
| 12 | Based on estimates provided by individual homeowners. The 1990 dollars reported in this column may be inflated to approximate 1994 dollars by multiplying the 1990 value by 1.1278. For example, the estimated median value of all owner-occupied housing units in Alabama in 1994 is $59,886 (or $53, 100 multiplied by 1.1278). |
|
|
| 13 | Percentages are computed using all households (including one-person households, households with no children, etc.) as a base. |
|
|
| 14 | These data reflects households consisting of either a male and female, tho males, or tho females. Unmarried partner households are computed as a percentage of all households. Approximately 96 percent of all such households in Alabama in 1990 consisted of male and female households. |
|
|
| 15 | The number of divorces granted in 1994 compared to the number of marriages that were solemnizes. persons may or may not be residents of that county in which the marriage/divorce took place. |
|
|
| 16 | Rate reported for the U.S. is based on provisional data. |
|
|
| 17 | Data reported for the U.S. are for 1992. |
|
|
| 18 | Rates are not available because of incomplete data. |
|
|
| * | Rate is based on less than 50 live births. Caution should be exercised in using rates that are based on a limited number of cases. |
| All data, except marriages and divorces, are reported by place of residence. |