Alabama Supreme Court Chief Justices
| Clement Clay: 1820-1823 | Abner S. Lipscomb: 1823-1834 |
| Reuben Saffold: 1834-1836 | Henry Hitchock: 1836-1837 |
| Arthur F. Hopkins: 1837-1837 | Henry W. Collier: 1837-1849 |
| Edmund S. Dargan: 1849-1852 | William P. Chilton: 1852-1856 |
| George Goldthwaite: 1856-1856 | Samuel F. Rice: 1856-1859 |
| A. J. Walker: 1859-1868 | E. Wolsey Peck: 1868-1873 |
| Thomas M. Peters: 1873-1874 | Robert C. Brickell: 1874-1884, 1894-1898 |
| George W. Stone: 1884-1894 | Thomas N. McClellan: 1894-1906 |
| Samuel D. Weakley: 1906-1906 | John R. Tyson: 1906-1909 |
| James R. Dowdell: 1909-1914 | John C. Anderson: 1914-1940 |
| Lucien D. Gardner: 1940-1951 | J. Ed Livingston: 1951-1971 |
| Howell T. Heflin: 1971-1977 | Clement Clay Torbert, Jr.: 1977-1989 |
| Ernest Clayton "Sonny" Hornsby: 1989-1995 | Perry O. Hooper, Sr.: 1995-2001 |
| Roy S. Moore: 2001- 2003 Moore was removed from office on November 13, 2003, and Justice J. Gorman Houston became Acting Chief Justice. |
Drayton Nabers: 2004 - 2007 Governor Bob Riley appointed Nabers Chief Justice on June 22, 2004 to fill Roy Moore's unexpired term. |
| Sue Bell Cobb: 2007 -- 2011 | Charles R. Malone: 2011 -- |
