For more information on these materials search ADAHCAT using this number v7492 under a Basic Search using the option of Keyword Relevance Search. For more information about this agency and its records go to the Records Disposition Authority.
CONTAINER LISTING
VOYAGERID: 7492
Main Author: Adjutant General's Office
Title: Administrative files
| Container Date | Folder Contents | Container Number | Folder Number |
| 1925 | Code 633, Birmingham Armory Commission | SG016413 | |
| 1925 | Code 633, Birmingham Armory Commission | SG016413 | |
| 1925 | Code 633, Birmingham Armory Commission (Accounts vs Birmingham Armory Building) | SG016413 | |
| 1925 | Code 633, Boyd Arsenal | SG016413 | |
| 1925 | Code 633, Jefferson County | SG016413 | |
| 1925 | Code 684, Target Ranges | SG016413 | |
| 1925 | Code 685 | SG016413 | |
| 1925 | Miscellaneous: Conventions | SG016413 | |
| 1925 | Miscellaneous: Correspondence | SG016413 | |
| 1925 | Miscellaneous: Correspondence File | SG016413 | |
| 1925 | Miscellaneous: Day Field Training | SG016413 | |
| 1925 | Miscellaneous: Desk Folder - Four Day School | SG016413 | |
| 1925 | Miscellaneous: Figures Fort Bragg Camp | SG016413 | |
| 1925 | Miscellaneous: Finance Memorandum | SG016413 | |
| 1925 | Miscellaneous: Four Day School | SG016413 | |
| 1925 | Miscellaneous: Government B/L and Transportation Certificates of Passengers | SG016413 | |
| 1925 | Miscellaneous: Government Bills of Lading | SG016413 | |
| 1925 | Miscellaneous: Government Bills of Lading and Transportation Requests | SG016413 | |
| 1925 | Miscellaneous: Mimeographs | SG016413 | |
| 1925 | Miscellaneous: Miscellaneous | SG016413 | |
| 1925 | Miscellaneous: Miscellaneous | SG016413 | |
| 1925 | Miscellaneous: Music Bill of Service Co. 1675h Infantry | SG016413 | |
| 1925 | Miscellaneous: Personal File - Col. Screws | SG016413 | |
| 1925 | Miscellaneous: Property Inventory | SG016413 | |
| 1925 | Miscellaneous: Property Loan Records of Capt. Abner Flowers | SG016413 | |
| 1925 | Miscellaneous: Pyrotechnics | SG016413 | |
| 1925 | Miscellaneous: Receiving Reports - Gasoline | SG016413 | |
| 1925 | Miscellaneous: Report on T/Rs and B/Ls | SG016413 | |
| 1925 | Miscellaneous: Requisitions for Blank Forms | SG016413 | |
| 1925 | Miscellaneous: State Orders | SG016413 | |
| 1925 | Miscellaneous: T/Rs - Camp McClellan | SG016413 | |
| 1925 | Miscellaneous: Telegrams | SG016413 | |
| 1925 | Miscellaneous: Certificates - Dependent Mothers | SG016414 | |
| 1925 | Miscellaneous: Extracts - Requisitions (1) | SG016414 | |
| 1925 | Miscellaneous: Extracts - Requisitions (2) | SG016414 | |
| 1925 | Miscellaneous: USP and DO Freight | SG016414 | |
| 1925 | Miscellaneous: Capt. Benjamin A. Sims - Howitzer Co. 167th Infantry (1) | SG016414 | |
| 1925 | Miscellaneous: Capt. Benjamin A. Sims - Howitzer Co. 167th Infantry (2) | SG016414 | |
| 1925 | Miscellaneous: Capt. Lee D. Harless - Co. F 167th Infantry (1) | SG016414 | |
| 1925 | Miscellaneous: Capt. Lee D. Harless - Co. F 167th Infantry (2) | SG016414 | |
| 1925 | Miscellaneous: Capt. Lee D. Harless - Co. F 167th Infantry (3) | SG016414 | |
| 1925 | Miscellaneous: Figures - A.S. Camp | SG016414 | |
| 1925 | Miscellaneous: Figures - Cavalry - Fort Oglethorpe | SG016414 | |
| 1925 | Miscellaneous: Headquarters Battery and Combat Train - 141st F.A. | SG016414 | |
| 1925 | Miscellaneous: Headquarters Co. 167th Infantry - Paul B. Fuller | SG016414 | |
| 1925 | Miscellaneous: Inventories - Federal (1) | SG016414 | |
| 1925 | Miscellaneous: Inventories - Federal (2) | SG016414 | |
| 1925 | Miscellaneous: Medical Det. 141st F.A. | SG016414 | |
| 1925 | Miscellaneous: Service Cards - World War | SG016414 | |
| 1925 | Miscellaneous: State Requisiitons - Clippings | SG016414 | |
| 1925 | Miscellaneous: Trophy Acceptances - No Checks | SG016414 | |
| 1925 Aug. | Miscellaneous: Ration Abstract Camp McClellan | SG016414 | |
| 1926 | Miscellaneous: 106th Motorcycle Co. - Ft. McClellan | SG016412 | |
| 1926 | Miscellaneous: 106th Observation Squadron | SG016412 | |
| 1926 | Miscellaneous: 106th Observation Squadron - Lt. Irving St. John | SG016412 | |
| 1926 | Miscellaneous: 111th Motor Repair Section | SG016412 | |
| 1926 | Miscellaneous: 114th Vet. Co. - Alabama National Guard | SG016412 | |
| 1926 | Miscellaneous: 1st Lieut. Grady P. Gilbert - 106th Motorcylce Sqd. | SG016412 | |
| 1926 | Miscellaneous: 31st Division Headquarters Co. - Mobile, Alabama | SG016412 | |
| 1926 | Miscellaneous: 31st Signal Co. | SG016412 | |
| 1926 | Miscellaneous: 31st Tank Co. | SG016412 | |
| 1926 | Miscellaneous: Desk Folder - Four Day School | SG016412 | |
| 1926 | Miscellaneous: Gasoline - 106th Observation Squadron | SG016412 | |
| 1926 | Miscellaneous: Headquarters Co. 62nd Infantry Brig. | SG016412 | |
| 1926 | Miscellaneous: Headquarters Co. 62nd Infantry Brig. - Capt. Richard L. Lollar | SG016412 | |
| 1926 | Miscellaneous: Headquarters Troop 23rd Cavalry Division - Birmingham, Alabama - Capt. J. C. Carter | SG016412 | |
| 1926 | Miscellaneous: Inventories | SG016412 | |
| 1926 | Miscellaneous: Inventory Reports - Desk Folder | SG016412 | |
| 1926 | Miscellaneous: Inventory of Federal property in hands of National Guard | SG016412 | |
| 1926 | Miscellaneous: Lawrence D. King, Jr., Capt. - Troop C 55th Machine Gun Sqd. | SG016412 | |
| 1926 | Miscellaneous: O.F.S.C. | SG016412 | |
| 1926 | Miscellaneous: Officers Federal Recognition "A" | SG016412 | |
| 1926 | Miscellaneous: Officers Federal Recognition "B" | SG016412 | |
| 1926 | Miscellaneous: Property Check Reports | SG016412 | |
| 1926 | Miscellaneous: Property Loan Records of Lieut. John F. Bates | SG016412 | |
| 1926 | Miscellaneous: Quadrennial Report to the Governor | SG016412 | |
| 1926 | Miscellaneous: Report of Ammunition | SG016412 | |
| 1926 | Miscellaneous: State Property | SG016412 | |
| 1926 | Miscellaneous: Supplies - 106th Observation Squadron | SG016412 | |
| 1926 | Miscellaneous: Troop C 109th Cavalry - Hartselle, Alabama | SG016412 | |
| 1926 | Miscellaneous: Troop Movements, Ft. McClellan | SG016412 | |
| 1926 | Miscellaneous: 106th Photo Section | SG016412 | |
| 1926 | Miscellaneous: 121st Motor Transportation | SG016412 | |
| 1926 | Miscellaneous: 121st Motor Transportation Co. - Fort Deposit, Alabama | SG016412 | |
| 1926 | Miscellaneous: 123rd Amulance Troop | SG016412 | |
| 1926 | Miscellaneous: Capt. Ben L. Hill - 123rd Amulance Troop | SG016412 | |
| 1926 | Miscellaneous: Capt. Raymond W. Jones - Co. A 127th Engineers Battery Mtd. | SG016412 | |
| 1926 | Miscellaneous: Company A 133rd Engineers - Huntsville, Alabama | SG016412 | |
| 1926 | Miscellaneous: Company B 133rd Engineers - Athens, Alabama | SG016412 | |
| 1926 | Miscellaneous: Company B 133rd Engineers - Property Loan Record - Capt. Edward W. Jones | SG016412 | |
| 1926 | Miscellaneous: Company G 127th Engineers Battery | SG016412 | |
| 1926 | Miscellaneous: Property Inventory - 127th Engineers | SG016412 | |
| 1926 | Miscellaneous: Property Loan Sheets/ Reports../Stock../Shipping.../etc. | SG016412 | |
| 1926 | Miscellaneous: Vivian M. Jones - 106th Photo Section | SG016412 | |
| 1928 | Miscellaneous: Appointments in O.R.C. of Enlisted Man - National Guard | SG016411 | |
| 1928 | Miscellaneous: Capital Building and Refurnishing Fund - Check-up | SG016411 | |
| 1928 | Miscellaneous: Capt. Clarence W. Daugette - Company H 167th Infantry | SG016411 | |
| 1928 | Miscellaneous: Capt. Louis R. Windham - Daleville, Alabama | SG016411 | |
| 1928 | Miscellaneous: Capt. Marion P. Jones - Co. B 167th Infantry - Centreville, Alabama | SG016411 | |
| 1928 | Miscellaneous: Capt. Marion P. Jones - Company B 167th Infantry | SG016411 | |
| 1928 | Miscellaneous: Co. A 127th Engineer Bn. Mtd. - Capt. Edwin W. Jones - Account Current | SG016411 | |
| 1928 | Miscellaneous: Company B 167th Infantry | SG016411 | |
| 1928 | Miscellaneous: Company B 167th Infantry - Reynolds | SG016411 | |
| 1928 | Miscellaneous: Discrepancies - Audit - Sept. 1926 | SG016411 | |
| 1928 | Miscellaneous: Financial Statements - S.P. and D.O. | SG016411 | |
| 1928 | Miscellaneous: Forms #100 - M.B. Correspondence | SG016411 | |
| 1928 | Miscellaneous: Funds, Visits of Instructions | SG016411 | |
| 1928 | Miscellaneous: Montgomery Airways, Inc. - Montgomery, Alabama | SG016411 | |
| 1928 | Miscellaneous: Property | SG016411 | |
| 1928 | Miscellaneous: Publicity | SG016411 | |
| 1928 | Miscellaneous: Ration File - Camp Johnston | SG016411 | |
| 1928 | Miscellaneous: Requests, Correspondence, Discharges, Transfers, Reductions and Promotions (1) | SG016411 | |
| 1928 | Miscellaneous: Requests, Correspondence, Discharges, Transfers, Reductions and Promotions (2) | SG016411 | |
| 1928 | Miscellaneous: Requests, Correspondence, Discharges, Transfers, Reductions and Promotions (3) | SG016411 | |
| 1928 | Miscellaneous: Reservations M.B. 401 | SG016411 | |
| 1928 | Miscellaneous: State Property Statement of Inventory | SG016411 | |
| 1928 | Miscellaneous: State Property and Disbursing Officer | SG016411 | |
| 1928 | Miscellaneous: U.S. Property and Disbursing Officer | SG016411 | |
| 1928 | Miscellaneous: U.S.P. and D.O. - Cridet (Various) - No. 151 to 200 | SG016411 | |
| 1928 | Miscellaneous: Vouchers | SG016411 |
(Continued)
VOYAGERID: 7492
Main Author: Adjutant General's Office
Title: Administrative files
| Container Date | Folder Contents | Container Number | Folder # |
| Code 322.03, Engineer Corps | SG015072 | ||
| Code 322.03, Engineers - Officers | SG015072 | ||
| Code 322.041, Infantry Officers | SG015072 | ||
| Code 322.051, Medical Officers, Surgeons | SG015072 | ||
| Code 322.061, Ordnance Officers | SG015072 | ||
| Code 322.071, Quartermasters | SG015072 | ||
| Code 322.08, Signal Corps | SG015072 | ||
| Code 322.082, Air Corps | SG015072 | ||
| Code 322.0821, Air Corps Officers | SG015072 | ||
| Code 322.091, Tank Corps | SG015072 | ||
| Code 322.0911, Tank Corps Officers | SG015072 | ||
| Code 322.099, S.C. and D. | SG015072 | ||
| Code 322.0991, Officers - S.S.C. and D. | SG015072 | ||
| Code 322.12, 4th C.A. | SG015072 | ||
| Code 322.13, 31st Infantry Division (1) | SG015072 | ||
| Code 322.13, 31st Infantry Division (2) | SG015072 | ||
| Code 322.13, Headquarters Co., 31st Infantry Division | SG015072 | ||
| Code 322.13, Headquarters Special Troops - 31st Division | SG015072 | ||
| Code 322.16, Bands | SG015072 | ||
| Code 322.16, State Savings | SG015072 | ||
| Code 322.171, 2nd Battery, 167th Infantry | SG015072 | ||
| Code 150, General Correspondence P, Q and R | SG015079 | ||
| Code 150, General Correspondence S, T and U (1) | SG015079 | ||
| Code 150, General Correspondence S, T and U (2) | SG015079 | ||
| Code 150, General Correspondence V, W, X, Y and Z | SG015079 | ||
| Code 151.1, Claims on Account of S.A.W. | SG015079 | ||
| Code 158.1, Claims of Service - National Guard | SG015079 | ||
| Code 160, Vouchers - Allowances - Disallowances, etc. (1) | SG015079 | ||
| Code 160, Vouchers - Allowances - Disallowances, etc. (2) | SG015079 | ||
| Code 168, Bonds | SG015079 | ||
| Code 201, Camp McClellan Encampment Papers, Special Orders... | SG015079 | ||
| Code 201, Personal Records | SG015079 | ||
| Code 201, Physical Examination (W.A. Gayle) | SG015079 | ||
| Code 201, Screws, William P. Col. Miscellaneous | SG015079 | ||
| Code 201, Stickney, L. S. Capt. | SG015079 | ||
| Code 201, Vertification of Statement of Service | SG015079 | ||
| Code 201, Wilson, F. J. 1st Lt. Engineer | SG015079 | ||
| Code 201, Wrenn, T. W. Maj. Field Aritllery | SG015079 | ||
| Code 201.22, Commendations | SG015079 | ||
| Code 201.22, Commendations (Personal, Organizations) | SG015079 | ||
| Code 201.22, Commendations of Enlisted Men | SG015079 | ||
| Code 201.36, Requests for Service Records (World War) (1) | SG015079 | ||
| Code 201.36, Requests for Service Records (World War) (2) | SG015079 | ||
| Code 201.36, Requests for Service Records (World War) (3) | SG015079 | ||
| 1881-1916 | Requisitions | SG015039 | |
| 1881-1917 | Special Orders | SG015165 | |
| 1881-1917 | Elections | SG015170 | |
| 1882-1917 | Oaths | SG015165 | |
| 1883-1917 | Discharges, Resignations | SG015170 | |
| 1883-1917 | Muster Rolls | SG015185 | |
| 1884-1933 | Service Records | SG015190 | |
| 1888-1912 | Elections | SG015164 | |
| 1891-1914 | Reports | SG015039 | |
| 1891-1915 | Property Returns | SG015039 | |
| 1891-1917 | Reports | SG015167 | |
| 1893-1917 | Orders | SG015185 | |
| 1894-1917 | Financial Records | SG015185 | |
| 1896-1917 | Financial Records | SG015164 | |
| 1897-1916 | Oaths | SG015185 | |
| 1897-1917 | Discharges | SG015158 | |
| 1905-1917 | Correspondence | SG015170 | |
| 1907-1987 | Property Returns | SG015165 | |
| 1911-1917 | Physical Examinations | SG015039 | |
| 1911-1917 | Transfer | SG015228 | |
| 1912 | Correspondence - Miscellaneous | SG015198 | |
| 1912 Jan.-Feb. | Correspondence | SG015188 | |
| 1913 | Correspondence | SG015198 | |
| 1913 | Code 23-1 through 48-1 | SG015216 | |
| 1914-1917 | Pay Rolls | SG015185 | |
| 1915 | Elections, New Organizations, Governor's staff | SG015193 | |
| 1916 | Descriptive lists/Enlistments | SG015170 | |
| 1916 | Accounts/financial records | SG015219 | |
| 1916 | Instructors | SG015226 | |
| 1916 | Property | SG015226 | |
| 1916 | Summary Court | SG015226 | |
| 1916 | Transportation | SG015226 | |
| 1916, ca. | Pay Rolls | SG015165 | |
| 1916-1917 | Descriptive lists/Enlistments, Troops A - H | SG015149 | |
| 1916-1917 | Final Statements | SG015164 | |
| 1916-1917 | Troop Orders | SG015165 | |
| 1916-1917 | Service Records | SG015167 | |
| 1916-1917 | Mobilization Camp, Montgomery, Ala. | SG015248 | |
| 1917 | Service records | SG015115 | |
| 1917 | Deserters | SG015158 | |
| 1917-1918 | Service Records | SG015039 | |
| 1917-1918 | Camp Wheeler, Ga. | SG015197 | |
| 1918 | Codes, and Service records | SG015115 | |
| 1919 | Miscellaneous | SG015241 | |
| 1919 Oct.-1921 Jan. | Discharges | SG015129 | |
| 1919-1920 | Code 201, G- I (2) | SG015096 | |
| 1919-1920 | Code 201, J-L | SG015096 | |
| 1919-1920 | Code 201, M | SG015096 | |
| 1919-1920 | Code 201, N-R | SG015096 | |
| 1919-1920 | Code 201, S | SG015096 | |
| 1919-1920 | Code 201, T-Z | SG015096 | |
| 1919-1920 | Code 210, Plus Points | SG015096 | |
| 1919-1920 | Code 210.1, Steiner, Gen. Robert E. | SG015096 | |
| 1919-1920 | Code 220.5, Decorations | SG015096 | |
| 1919-1920 | Code 220.651 | SG015096 | |
| 1919-1920 | Code 220.7 | SG015096 | |
| 1919-1920 | Code 220.8, Discharge - Enlisted men | SG015096 | |
| 1919-1920 | Code 220.816, A-M (1) | SG015096 | |
| 1919-1920 | Code 220.816, A-M (2) | SG015096 | |
| 1919-1920 | Code 220.816, N-Z | SG015096 | |
| 1919-1920 | Code 230, Instructors | SG015096 | |
| 1919-1920 | Code 240.51 | SG015096 | |
| 1919-1920 | Code 240.91, Armory drill pay | SG015096 | |
| 1919-1920 | Code 241.12, Service records | SG015096 | |
| 1919-1920 | Code 242.2/240, Pay allowances/Armory drill pay | SG015096 | |
| 1919-1920 | Code 242.5, AGO Correspondence, General | SG015096 | |
| 1919-1920 | Code 250.4, Courts martial | SG015096 | |
| 1919-1920 | Code 260, Pensions | SG015096 | |
| 1919-1920 | Code .007, Publicity | SG015099 | |
| 1919-1920 | Code 001 | SG015099 | |
| 1919-1920 | Code 002, Clippings | SG015099 | |
| 1919-1920 | Code 005, Alabama correspondence | SG015099 | |
| 1919-1920 | Code 016, Charles E. Read | SG015099 | |
| 1919-1920 | Code 056, Correspondence | SG015099 | |
| 1919-1920 | Code 056, War - Central European Powers | SG015099 | |
| 1919-1920 | Code 061 | SG015099 | |
| 1919-1920 | Code 080, National Guard Association | SG015099 | |
| 1919-1920 | Code 080, Spanish American War Vets | SG015099 | |
| 1919-1920 | Code 121.4, M.B. (Militia Bureau) | SG015099 | |
| 1919-1920 | Code 130 Funds - Board of Revenue | SG015099 | |
| 1919-1920 | Code 130.4 | SG015099 | |
| 1919-1920 | Code 140 | SG015099 | |
| 1919-1920 | Code 141 | SG015099 | |
| 1919-1920 | Code 141.8 | SG015099 | |
| 1919-1920 | Code 141.8, Survey | SG015099 | |
| 1919-1920 | Code 142, Plus points | SG015099 | |
| 1919-1920 | Code 142.1 | SG015099 | |
| 1919-1920 | Code 142.5 | SG015099 | |
| 1919-1920 | Code 142.5, AGO Correspondence and plus points (1) | SG015099 | |
| 1919-1920 | Code 142.5, AGO Correspondence and plus points (2) | SG015099 | |
| 1919-1920 | Code 142.51 | SG015099 | |
| 1919-1920 | Code 142.52 | SG015099 | |
| 1919-1920 | Code 143, Property returns | SG015099 | |
| 1919-1920 | Code 143.7 | SG015099 | |
| 1919-1920 | Code 150, Birmingham | SG015099 | |
| 1919-1920 | Code 150, Claims and accounts (1) | SG015099 | |
| 1919-1920 | Code 150, Claims and accounts (2) | SG015099 | |
| 1919-1920 | Code 150, Correspondence AGO | SG015099 | |
| 1919-1920 | Code 150, Expenses in connection with troop on strike duty | SG015099 | |
| 1919-1920 | Code 201 | SG015099 | |
| 1919-1920 | Code 201, A-B (1) | SG015099 | |
| 1919-1920 | Code 201, A-B (2) | SG015099 | |
| 1919-1920 | Code 201, Service records | SG015099 | |
| 1919-1920 | Code 201, Wyatt, Frederick L. | SG015099 | |
| 1919-1920 | Code 350, AGO Correspondence | SG015132 | |
| 1919-1920 | Code 351, U.S.M.A. | SG015132 | |
| 1919-1920 | Code 352, Schools | SG015132 | |
| 1919-1920 | Code 352.3, Daily strength reports, Camp McClellan, Ala. | SG015132 | |
| 1919-1920 | Code 352.44, National Guard Reserves, Quarterly Returns | SG015132 | |
| 1919-1920 | Code 353 | SG015132 | |
| 1919-1920 | Code 353, Small Arms Firing School | SG015132 | |
| 1919-1920 | Code 353.3, Badges | SG015132 | |
| 1919-1920 | Code 354, Alabama 1920 Field Camp | SG015132 | |
| 1919-1920 | Code 354.1, Camp McClellan | SG015132 | |
| 1919-1920 | Code 354.1, Camp McClellan | SG015132 | |
| 1919-1920 | Code 354.1, Camp School of Instruction (1) | SG015132 | |
| 1919-1920 | Code 354.1, Camp School of Instruction (2) | SG015132 | |
| 1919-1920 | Code 360 | SG015132 | |
| 1919-1920 | Code 370.1, Troops in Aid and Relief | SG015132 | |
| 1919-1920 | Code 400+, AGO Correspondence | SG015132 | |
| 1919-1920 | Code 400+, and Plus Points | SG015132 | |
| 1919-1920 | Code 400.152, Retained Copies M.B. Cir. | SG015132 | |
| 1919-1920 | Code 400.224 | SG015132 | |
| 1919-1920 | Code 400.321 | SG015132 | |
| 1919-1920 | Code 400.328 | SG015132 | |
| 1919-1920 | Code 400.358, Memoranda-Acknow-Requisitions | SG015132 | |
| 1919-1920 | Code 400.701 | SG015132 | |
| 1919-1920 | Code 400.703 | SG015132 | |
| 1919-1920 | Code 400.73 | SG015132 | |
| 1919-1920 | Code 413 | SG015132 | |
| 1919-1920 | Code 414.1 | SG015132 | |
| 1919-1920 | Code 427, Beds, bedding, cots, and blankets | SG015132 | |
| 1919-1920 | Code 430, Subsistence | SG015132 | |
| 1919-1920 | Code 430, Subsistence correspondence | SG015132 | |
| 1919-1920 | Code 451.4 | SG015132 | |
| 1919-1920 | Code 452.[11], Cylinders | SG015132 | |
| 1919-1920 | Code 455 | SG015132 | |
| 1919-1920 | Code 460, Drill Manuals M.C. | SG015132 | |
| 1919-1920 | Code 470, Automatic rifles | SG015132 | |
| 1919-1920 | Code 486.4, Commissions | SG015132 | |
| 1919-1920 | Code 510, Troop Movement | SG015132 | |
| 1919-1920 | Code 511 | SG015132 | |
| 1919-1920 | Code 513, Alabama | SG015132 | |
| 1919-1920 | Code 520 | SG015132 | |
| 1919-1920 | Code 523.06 | SG015132 | |
| 1919-1920 | Code 523.061 | SG015132 | |
| 1919-1920 | Code 523.091 | SG015132 | |
| 1919-1920 | Code 523.5 | SG015132 | |
| 1919-1920 | Code 541.1, Stallions | SG015132 | |
| 1919-1920 | Code 552, Bills of lading | SG015132 | |
| 1919-1920 | Code 552.01 | SG015132 | |
| 1919-1920 | Code 552.02 | SG015132 | |
| 1919-1920 | Code 552.8 | SG015132 | |
| 1919-1920 | Code 554.4 | SG015132 | |
| 1919-1920 | Code 554.4 | SG015132 | |
| 1919-1920 | Code 554.4, Accounts | SG015132 | |
| 1919-1920 | Code 570 | SG015132 | |
| 1919-1920 | Code 601 | SG015132 | |
| 1919-1920 | Code 634 | SG015132 | |
| 1919-1920 | Code 651, Shooting Galleries | SG015132 | |
| 1919-1920 | Code 684, Target Ranges | SG015132 | |
| 1919-1920 | Code 701, Medical attendance, Laundry vouchers, shipping tickets, and requisitions | SG015132 | |
| 1919-1920 | "B" | SG015136 | |
| 1919-1920 | "C" | SG015136 | |
| 1919-1920 | "E" | SG015136 | |
| 1919-1920 | "F" | SG015136 | |
| 1919-1920 | "I" | SG015136 | |
| 1919-1920 | "M" | SG015136 | |
| 1919-1920 | "N" | SG015136 | |
| 1919-1920 | "Q" | SG015136 | |
| 1919-1920 | "R" | SG015136 | |
| 1919-1920 | Instructor Wm. P. Screws and Sgt. instructors, Special orders | SG015136 | |
| 1919-1920 | Miscellaneous | SG015136 | |
| 1919-1920 | Code 312-313 | SG015200 | |
| 1919-1920 | Code 314.7 | SG015200 | |
| 1919-1920 | Code 314.8, World War I, Marines, Deaths | SG015200 | |
| 1919-1920 | Code 315 | SG015200 | |
| 1919-1920 | Code 319.1, Field and staff officers | SG015200 | |
| 1919-1920 | Code 319.1, Reports | SG015200 | |
| 1919-1920 | Code 319.26 | SG015200 | |
| 1919-1920 | Code 325 | SG015200 | |
| 1919-1920 | Code 325.11, Amendments | SG015200 | |
| 1919-1920 | Code 325.1[?], Reserve | SG015200 | |
| 1919-1920 | Code 325.3+, Correspondence, miscellaneous | SG015200 | |
| 1919-1920 | Code 325.4, Correspondence AGO | SG015200 | |
| 1919-1920 | Code 325.4, Correspondence AGO | SG015200 | |
| 1919-1920 | Code 325.4, Organization A-F and Federal recongition (1) | SG015200 | |
| 1919-1920 | Code 325.4, Organization A-F and Federal recongition (2) | SG015200 | |
| 1919-1920 | Code 325.4, Organization G-L and Federal recognition | SG015200 | |
| 1919-1920 | Code 325.4, Organization M-P and Federal recognition | SG015200 | |
| 1919-1920 | Code 325.44 | SG015200 | |
| 1919-1920 | Code 325.4521, A-B | SG015200 | |
| 1919-1920 | Code 326.41 | SG015200 | |
| 1919-1920 | Code 326.41 | SG015200 | |
| 1919-1920 | Code 326.41 | SG015200 | |
| 1919-1920 | Code 326.41, Application letters for reserve commission | SG015200 | |
| 1919-1920 | Code 326.41, Correspondence AGO | SG015200 | |
| 1919-1920 | Code 326.41, Correspondende re: Circular #1, General orders #2 | SG015200 | |
| 1919-1920 | Code 326.41, E-H | SG015200 | |
| 1919-1920 | Code 334/333.45, AGO Correspondence | SG015200 | |
| 1919-1921 | Quarters vouchers | SG015136 | |
| 1919-1922 | Salaries | SG015136 | |
| 1920 | "S" | SG015136 | |
| 1920 | "Z" | SG015136 | |
| 1920 | Drill attendance, Co. M, 4th Ala. Infantry | SG015136 | |
| 1920 | Drill attendance, Troop A, Cavalry | SG015136 | |
| 1920 | Enlistment papers (Tallassee) | SG015136 | |
| 1920 | Field inspection report - 4th Ala. Infantry | SG015136 | |
| 1920 | Patrol of troops | SG015136 | |
| 1920 | Rainbow Division Veterans | SG015136 | |
| 1920 Apr.-1921 Mar. | Equipment (Including ratios and supplies) | SG015129 | |
| 1920 Dec. | Morning reports (5) Mineral District | SG015065 | |
| 1920 Dec. | Special orders, Walker County District | SG015136 | |
| 1920 Dec.-1921 Feb. | Explosives | SG015129 | |
| 1920 Dec.-1921 Jan. | Morning reports (6) | SG015065 | |
| 1920 Dec.-1921 Jan. | Furloughs (4) Camp James Morris, Birmingham | SG015129 | |
| 1920 Nov. | Morning reports (3) Headquarter--Jasper, Cordover and other districts | SG015065 | |
| 1920 Nov.-1921 Jan. | General (2) | SG015129 | |
| 1920 Nov.-1921 Jan. | Newspaper clippings (2) | SG015136 | |
| 1920 Nov.-Dec. | Morning reports (4) | SG015065 | |
| 1920 Nov.-Dec. | Furloughs (3) Jasper, Searles and other districts | SG015129 | |
| 1920 Oct.-Dec. | Daily Memo. of the Days Happenings (1) | SG015065 | |
| 1920 Oct.-Dec. | Welfare | SG015136 | |
| 1920 Oct.-Nov. | Morning reports (2) Headquarter--Jasper, Dora and other districts | SG015065 | |
| 1920 Oct.-Nov. | Furloughs (2) | SG015129 | |
| 1920 Sept. 18-1921 Mar. 22 | Daily reports of troops and operations in Birmingham District | SG015065 | |
| 1920 Sept.-1921 Feb. | Reports by various officers and companies covering their terriory | SG015065 | |
| 1920 Sept.-1921 Feb. | Confidential correspondence - Black-hand notes | SG015129 | |
| 1920 Sept.-1921 Feb. | Extra copies of General orders and Special orders, Statements, etc. | SG015129 | |
| 1920 Sept.-1921 Feb. | Summary Court (Including Courts martial) | SG015136 | |
| 1920 Sept.-1921 Jan. | Promotions, reductions and Transfers (Including Commission and resignations) | SG015136 | |
| 1920 Sept.-1921 Mar. | Orders to report to duty | SG015129 | |
| 1920 Sept.-1921 Mar. | Health and sanitation (Including injuries, etc.) | SG015136 | |
| 1920 Sept.-1921 Mar. | Pay rolls - Including Quarterly allowanc | SG015136 | |
| 1920 Sept.-1921 Mar. | Special orders, Camp James Morris | SG015136 | |
| 1920 Sept.-1921 Mar. | Transportation - Birmingham, Corona, and other districts | SG015136 | |
| 1920 Sept.-Nov. | General (1) | SG015129 | |
| 1920 Sept.-Nov. | Newspaper clippings (1) | SG015136 | |
| 1920 Sept.-Oct. | Furloughs (1) | SG015129 | |
| 1920 Sept.Oct. | Morning reports (1) Mineral Districts Headquarter--Jasper, Dora and other districts | SG015065 | |
| 1920-1921 | Confidential file | SG015129 | |
| 1920-1921 | General orders | SG015129 | |
| 1920-1921 | Rosters | SG015136 | |
| 1921 | Code 001, National | SG015049 | |
| 1921 | Code 004.6 | SG015049 | |
| 1921 | Code 005 | SG015049 | |
| 1921 | Code 010-011 | SG015049 | |
| 1921 | Code 056, Draft deserters | SG015049 | |
| 1921 | Code 056, Militia Bureau Correspondence, (?) Service records | SG015049 | |
| 1921 | Code 060 | SG015049 | |
| 1921 | Code 080 | SG015049 | |
| 1921 | Code 110, Appropriations | SG015049 | |
| 1921 | Code 110, Federal | SG015049 | |
| 1921 | Code 110, Tank Co. | SG015049 | |
| 1921 | Code 112 | SG015049 | |
| 1921 | Code 120, Correspondence | SG015049 | |
| 1921 | Code 120.11 | SG015049 | |
| 1921 | Code 120.11 | SG015049 | |
| 1921 | Code 121.4 | SG015049 | |
| 1921 | Code 122.1 | SG015049 | |
| 1921 | Code 132 | SG015049 | |
| 1921 | Code 132 | SG015049 | |
| 1921 | Code 132.1/325.4, Correspondence | SG015049 | |
| 1921 | Code 140 | SG015049 | |
| 1921 | Code 141.7, AGO Correspondence (Miscellaneous) | SG015049 | |
| 1921 | Code 142.3 | SG015049 | |
| 1921 | Code 142.52, Correspondence (Shipping tickets) | SG015049 | |
| 1921 | Code 142.52, Shipping tickets and correspondence | SG015049 | |
| 1921 | Code 143 | SG015049 | |
| 1921 | Code 143.8, Report of survey | SG015049 | |
| 1921 | Code 150 | SG015049 | |
