For more information on these materials search ADAHCAT using the number v10159 using the tab Basic Search and then
choosing the option of Keyword Relevance Search. For more information about this agency and its records go to the
Records Disposition Authority.
CONTAINER LISTING
v10159
Agency: Alabama. Dept. of Conservation and Natural Resources.
Main Author: State publications
| Dates | Description | Location |
| 1908-1954 | Annual, Biennial and Quadrennial Reports | SG020947 |
| 1950-1962 | Annual, Biennial and Quadrennial Reports | SG020948 |
| 1963-1988 | Annual, Biennial and Quadrennial Reports | SG020949 |
| 1987-2005 | Annual, Biennial and Quadrennial Reports (1994 is Missing) | SG020950 |
| 1929-1940 | Periodical : Alabama Game and Fish News | SG022004 |
| 1940-1947 | Periodical : Alabama Conservation | SG022005 |
| 1945-1954 | Periodical : Alabama Conservation | SG022006 |
| 1949-1959 | Periodical : Alabama Conservation | SG022007 |
| 1959-1972 | Periodical : Alabama Conservation | SG022008 |
| 1973-1982 | Periodical : Alabama Conservation | SG022009 |
| 1983-1995 | Periodical : Alabama Conservation | SG022010 |
| 1960-1964 | Periodical : Outdoors In Alabama | SG013084 |
| 1998-2007 | Periodical : Outdoor Alabama | SG013086 |
| 2004-2007 | Calendar : Outdoor Alabama | SG013086 |
| Division of Water Safety | ||
| 1959 | Synopsis of Water Safety Laws | SG013078 |
| 1960 | General Water Safety Laws | SG013078 |
| 1962 | General Water Safety Laws | SG013078 |
| 1963 | Divisional Information Pamphlet | SG013078 |
| 1964 | Highlights of Water Safety Laws Pamphlet | SG013078 |
| 1967 | Water Safety Division Training School | SG013078 |
| 1970 | Water Safety Division Training School | SG013078 |
| 1976 | Boat Trailering Information Pamphlet | SG013078 |
| 1976 | Personal Floatation Devices Information Pamphlet | SG013078 |
| 1976 | Alabama Water Safety Law Highlights | SG013078 |
| 1975 | General Laws and Regulations : Water Safety | SG013078 |
| 1975 | Fishing and Boating Areas Information | SG013078 |
| Division of Marine Resources | ||
| 1970 | Advantages of Electronic Positioning and Profiling in Surveying Buried Oyster Shell Deposits | SG013078 |
| 1971 | Effect of Flood Waters on Oysters in Mobile Bay | SG013078 |
| 1972 | Alabama Laws Relating to Marine Resources | SG013078 |
| 1972 | Proceedings of the 3rd Annual Workshop - World Maricultural Society | SG013078 |
| 1974 | Alabama Marine Resources Bulletin Vol. 10 and 11 (1963) (#1) | SG013078 |
| 1976 | Coastal Fisheries Resources of Alabama | SG013078 |
| 1977 | Alabama Marine Resources Bulletin Vol. 12 | SG013078 |
| 2001 | Leaflet : Alabama Marine Resources Division | SG013078 |
| ca. 2000 | Coastal Alabama Sportfishing Guide | SG013078 |
| 1978 | Minutes of 27th Annual Meeting of Southern Division of American Fisheries Society | SG013078 |
| 1980 | Conservation Reports : Should I Release My Fish | SG013078 |
| 1980 | Conservation Reports : Wanted, Suitable Purple Martin Homes | SG013078 |
| 1980 | Summary of Alabama Shrimp Laws and Regulations | SG013078 |
| 1982 | Alabama Marine Resources Bulletin No. 13 | SG013078 |
| 1948-1968 | Notes on Alabama-Florida Boundary at Perdido Pass | SG013078 |
| 1972 | 3rd Annual Workshop - World Maricultural Society | SG013078 |
| 1929-1930, 1936 | 1st and 2nd Annual Alabama Deep Sea Rodeo | SG013078 |
| 1969/07-. 1977/12 | Alabama Marine Resources Bulletin Vol. 8-12 | SG013078 |
| 2000-2002 | Alabama Marine Information Calendar | SG013078 |
| 2002 | Alabama Marine Resources Activity Book (2 copies) | SG013078 |
| Division of Forestry | ||
| 1965 | Division of Forestry annual report | SG013079 |
| 1968 | Division of Forestry annual report | SG013079 |
| 1926 | Checklist of Native Trees of Alabama | SG013079 |
| 1939 | Forest Fire Protection for Bullock County | SG013079 |
| 1939 | Alabama Forest Facts | SG013079 |
| 1939-1940 | Forest Fire Protection for Bullock, Calhoun, Choctaw and Coosa Counties | SG013079 |
| 1940 | A Law No. 626 | SG013079 |
| 1941 | Forest Fire Protection For Mobile County | SG013079 |
| 1947 | Cash Crops From Alabama Woodlands | SG013079 |
| 1948 | Identification Manual For Alabama Trees | SG013079 |
| 1948 | Alabama's 3rd Annual Forestry Camp For Boys | SG013079 |
| 1949 | Alabama's 4th Annual Forestry Camp For Boys | SG013079 |
| 1949 | Checklist of Native Trees For Alabama | SG013079 |
| 1949 | Checklist of Native Trees For Alabama | SG013079 |
| 1950 | Alabama's 5th Annual Forestry Report For Boys | SG013079 |
| 1951 | Master Wild Land Fire Plan | SG013079 |
| 1951 | Forests and Woodlands of Alabama | SG013079 |
| 1953 | Ten Lessons in Forestry | SG013079 |
| 1954 | Boys Forestry Camp | SG013079 |
| 1955 | Boys Forestry Camp | SG013079 |
| 1955 | Alabama's 10th Annual Forestry Camp | SG013079 |
| 1955 | Financing Forest Fire Control in Alabama | SG013079 |
| 1956/03 | Forestry Bulletin No. #45 | SG013079 |
| 1956 | Alabama's 11th Annual Forestry Camp | SG013079 |
| 1957 | 100 Forest Trees of Alabama | SG013079 |
| 1959 | Forestry in Alabama : Smokey's 3rdReport | SG013079 |
| 1959/06/01 | Planting Circular No. 1 | SG013079 |
| 1960 | Forestry in Alabama : Smokey's 4thReport | SG013079 |
| 1960 | The Myth of a Natural Prairie Belt in Alabama | SG013079 |
| 1961 | Alabama's Annual Forestry Camp | SG013079 |
| 1963 | Alabama Forests by Herbert Sternitzke | SG013079 |
| 1964 | Operating of Fire Danger Rating Stations | SG013079 |
| 1965 | Operating Plan : Fire Weather Service | SG013079 |
| 1965 | Hardwood Forests of the South | SG013079 |
| 1967 | Preparation of Form No. DCF-154 | SG013079 |
| 1974 | Alabama Water Safety Gen. Laws and Regulations | SG013079 |
| 1973 | Wild Flower Conservation List for Alabama | SG013079 |
| n.d. | The Pines of Alabama | SG013079 |
| n.d. | Smokey's Story of the Forest | SG013079 |
| n.d. | The Story of the Woods That the Farmer Owned | SG013079 |
| n.d. | The Green Gold of Alabama Forests | SG013079 |
| n.d. | Help Prevent Fires/Boys and Girls and Trees | SG013079 |
| n.d. | Cash Crops From Alabama Woodlands | SG013079 |
| n.d. | Trees of Alabama - Supporting Pillars of Our Economy | SG013079 |
| (Forestry Laws of Alabama): | ||
| 1941 | Forestry Laws of Alabama | SG013080 |
| 1956 | Forestry and Timber Laws | SG013080 |
| (Arbor Day): | ||
| 1944 | Celebration Pamphlet From Capitol Grounds | SG013080 |
| 1945 | Program Material for Arbor Day | SG013080 |
| Division of Fire Safety | ||
| 1958 | The Fire Ant Eradication Program and It's Effect on Fish and Wildlife | SG013080 |
| Dec. 1972 | Alabama's Saltwater Fishery Is a Multi-Million Dollar Business | SG013080 |
| 1975 | Coloring Book | SG013080 |
| n.d. | Little Red Riding Hood and Red Fire Wolf | SG013080 |
| n.d. | Little Folks Forest Friends | SG013080 |
| Division of Land and Water | ||
| 1975 | Public Hunting Areas Pamphlet | SG013080 |
| 1977 | Land and Water Conservation Fund Program in Alabama With Leaflets of Individual Animal Species of Alabama's Forests | SG013080 |
| News Releases | ||
| 1943, 1955 | Information and Education Section | SG013081 |
| 1956-1958 | Information and Education Section | SG013081 |
| 1960 | Information and Education Section | SG013081 |
| 1964-1967 | Information and Education Section | SG013081 |
| 1968-1970 | Information and Education Section | SG013081 |
| 1971-1973 | Information and Education Section | SG013081 |
| 1974-1977 | Information and Education Section | SG013081 |
| 1953-1960 | Compilation of Individual Press Releases or News Releases | SG013082 |
| 1969-1977 | Compilation of Individual Press Releases or News Releases | SG013082 |
| 2001-2006 | Compilation of Individual Press Releases or News Releases | SG013082 |
| Dept. of Game and Fisheries (later a Div. within the Dept. of Conservation and Natural Resources), and also called Game, Fish and Seafood Division | ||
| 1921 Oct-1925 Sep. | Department of Game and Fisheries. Second Quadrennial Report (3 copies) | SG013083 |
| State Lands Division, Wildlife and Freshwater Fisheries Division | ||
| 1912-1923 | Bird Day Book (2 copies) | SG013083 |
| 1911 | Duties of Game Wardens | SG013084 |
| 1908 | Address by Game and Fish Commissioner and Secretary of State Commission of Forestry | SG013084 |
| 1924 | Birds of Alabama | SG013084 |
| 1925 | Some Birds, Game and Fish of Alabama (2 copies) | SG013084 |
| 1928 | Birds of Alabama (3 copies) | SG013084 |
| 1929/03/15 | Bird Day Bulletin | SG013084 |
| 1930/03/14 | Bird Day Bulletin | SG013084 |
| 1931/02/20 | Bird Day Bulletin | SG013084 |
| 1932/02/12 | Bird Day Bulletin | SG013084 |
| 1938/08 | Policy : Planting Quail | SG013084 |
| 1939/09 | Status of Game Birds and Mammals in Alabama | SG013084 |
| 1940/02 | Winter Food and Game Fishes of Alabama | SG013084 |
| 1940/04 | Principal Food and Game Fishes of Alabama | SG013084 |
| 1941 | Alabama Hunter | SG013084 |
| 1941/07 | The Morning Dove in Alabama | SG013084 |
| 1941 | Fish are Fighters in Alabama | SG013084 |
| 1948 | Tombigbee Plan | SG013084 |
| 1948 | Wild Turkey in Alabama (3 copies) | SG013084 |
| 1948 | Alabama's Game Birds | SG013084 |
| 1949 | Game, Fish and Seafood Division. Game Inventory of Alabama, by Frederick S. Barkalow, Jr., Pittman-Robertson Projects (2 copies) | SG013084 |
| 1949 | Status of Beaver in Alabama | SG013084 |
| 1950/04 | Alabama Conservation Newsletter | SG013084 |
| 1956 | Alabama Hunting and Fishing Are Big Business | SG013084 |
| 1956 | Rocking Chair or One Gallus Deer | SG013084 |
| 1957 | Game, Furbearing, and Predatory Animals | SG013084 |
| 1957 | Saint or Sinner? Bobcat | SG013084 |
| 1957 | Alabama Crab | SG013084 |
| 1957 | Hunter and Conservation | SG013084 |
| 1941 | Conservation Code of Alabama | SG013084 |
| 1941 | Laws of Alabama Relating to Game, Fish, and Seafood | SG013084 |
| 1972 | Marine Resources in Relation to Alabama Laws | SG013084 |
| 1959/12 | Fish Populations in Lake Martin and Alabama Streams | SG013084 |
| 1960 | Outdoors in Alabama | SG013084 |
| 1960 | Specifications and Proposal for Repairing Crenshaw County Public Lake | SG013084 |
| 1961 | Population of Chattahoochee River at Fort Gaines | SG013084 |
| 1961 | Fish Population Studies in Alabama Waters | SG013084 |
| 1963 | Outdoors In Alabama | SG013084 |
| 1964 | Outdoors In Alabama | SG013084 |
| 1965 | History and Results of Deer Stocking in Alabama | SG013084 |
| 1967 | Alabama Beaver Symposium | SG013084 |
| 1968/04 | "Lake Eufaula" Alabama Conservation | SG013084 |
| 2003 | Leaflet : Lake Eufaula's Fins, Feathers and Flowers Weekend, Feb. 28 - March 2, 2003 | SG013084 |
| 1968 | Alabama Shellfish Industry | SG013084 |
| 1969 | "Beautiful Cahaba River" Alabama Conservation | SG013084 |
| 1969 | Special Study of Conservation Education Park for Alabama A&M University | SG013084 |
| 1969 | Alabama Fish Ponds | SG013084 |
| 1969 | Number and Acreage of Ponds in Alabama | SG013084 |
| 1973-1974 | Annual Report on Federal Aid in Wildlife Restoration | SG013084 |
| 1974-1975 | Annual Report on Federal Aid in Wildlife Restoration | SG013084 |
| 1951 | Land Grants and Management : Brief History | SG013085 |
| 1970 | Poisons Used in Agriculture : Alabama Conservation | SG013085 |
| 1970 | Pesticides and Wildlife : Alabama Conservation | SG013085 |
| 1970 | Float Fishing on the Sipsey River | SG013085 |
| 1972 | Having Trouble With Turtles? | SG013085 |
| 1972 | Alabama Fish Ponds | SG013085 |
| 1972 | Bobwhite Quail Management | SG013085 |
| 1972 | Wanted: Suitable Purple Martin Homes | SG013085 |
| 1972 | Rare and Endangered Vertebrates of Alabama | SG013085 |
| 1972 | Annual Progress Reports on Fishery Research Projects | SG013085 |
| 1974 | Wood Ducks in Alabama | SG013085 |
| 1974 | State Parks Ready for Banner Season | SG013085 |
| 1974 | Executive Order No. 55 | SG013085 |
| 1974 | Fishing In Alabama's Large Impoundments | SG013085 |
| 1975 | Alabama State Parks : Application for Cabin | SG013085 |
| 1975 | State Parks Listing | SG013085 |
| 1975 | Deer Harvest/Wildlife Management Records | SG013085 |
| 1975 | Alabama Fishing and Boating Areas | SG013085 |
| 1975 | Duck Identification Guide for Hunter | SG013085 |
| 1975 | "More About Deer" | SG013085 |
| 1975 | Snakes In Alabama | SG013085 |
| 1976 | Management for Alabama Wild Turkeys | SG013085 |
| 1978 | Department Regulations | SG013085 |
| 1978 | Alabama Summary of Progress | SG013085 |
| 1976 | Largemouth Bass Population of West Point Lake | SG013085 |
| 1976 | Morning [Mourning] Dove in Alabama | SG013085 |
| 1976 | Mammals In Alabama #1 and #2 | SG013085 |
| 1976 | Game Birds in Alabama #1 | SG013085 |
| 1976 | Teeth Do Tell! | SG013085 |
| 1977 | Game Birds in Alabama : Common Snipe | SG013085 |
| 1977 | Non-Game Birds in Alabama : The Mockingbird | SG013085 |
| 1977 | Nine-Banded Armadillo | SG013085 |
| 1977 | Reptiles and Amphibians in Alabama | SG013085 |
| 1977 | Mammals in Alabama : Grey Myotis | SG013085 |
| 1977 | Management for Morning Doves in Alabama | SG013085 |
| 1977 | Conservation Leaflets (2 folders) | SG013085 |
| 1977 | Pond Fishing in Alabama | SG013085 |
| 1977 | Oysters Struggle to the Table | SG013085 |
| 1977 | River Fishing | SG013085 |
| 1977 | Tailwater Fishing | SG013085 |
| 1977 | Conservation Leaflets (2 folders) | SG013085 |
| 1977 | The Mighty Tides | SG013085 |
| 1977 | Tailwater Fishing | SG013085 |
| 1977 | Non-Game Birds of Alabama No. 1, 3, 5, 6, 8 | SG013085 |
| 1952-1971, 1977 | Rules, Regulations and Guidelines (Folder) | SG013085 |
| 1978-1982 | Wildlife Area Management Maps | SG013085 |
| 1977 | Management for Morning Doves in Alabama | SG013085 |
| 1977 | Alabama Waterfowl Bandings and Recoveries | SG013085 |
| 1977 | Mammals in Alabama - Fox Squirrel | SG013085 |
| 1977 | Mammals in Alabama - Beaver | SG013085 |
| 1978 | "Shrimp" | SG013085 |
| 1978 | "A Martin House" | SG013085 |
| 1978 | Game Birds in Alabama | SG013085 |
| 1978 | Chambers County Public Fishing Lake | SG013085 |
| 1978 | Fisheries Research | SG013085 |
| 1978 | Marine Resource Management Problems | SG013085 |
| 1978 | Grey Squirrel Management in Alabama | SG013085 |
| 1979 | Enjoy Alabama's Fishermans Paradise | SG013085 |
| 1979 | White-Tailed Deer in Alabama | SG013085 |
| 1980 | Deer Harvest on Wildlife Management Areas | SG013085 |
| 1980 | Woodchuck | SG013085 |
| 1980 | Mammals in Alabama - No. 3, 4, 7, 8 | SG013085 |
| 1980 | Non-Game Birds in Alabama No. 1-5, 7 | SG013085 |
| 1980 | Game Birds in Alabama No. 1, 2, 4-8, 11, 12 | SG013085 |
| 1980 | Contour Maps of Madison County Public Lake | SG013085 |
| 1980 | Madison County Lake Report | SG013085 |
| 1982 | Mammals in Alabama No. 6, 9, 12 | SG013085 |
| 1982-1983 | Conservation Leaflets | SG013085 |
| 1983 | Endangered, Threatened, Special Concern, and Poorly Known Vertebrate Animals of Alabama | SG013085 |
| 1983 | News Release (06-30-83) | SG013085 |
| 1984 | Game Birds in Alabama No. 7 | SG013085 |
| 1984 | Mammals in Alabama No. 7, 8 | SG013085 |
| 1985 | Non-Game Birds in Alabama No. 6 | SG013085 |
| 1985 | History of Wild Turkey Restocking in Alabama | SG013085 |
| 1986 | The Bobwhite Quail | SG013085 |
| 1988 | Helping Wildlife Elementary Workbook | SG013085 |
| 1989 | Furbearers of Alabama | SG013085 |
| 1989-1990 | Alabama Regulations | SG013085 |
| 1991 | Federally Listed Plants and Animals in Alabama | SG013085 |
| 1991 | Management Area Maps and Waterfowl Hunting Literature | SG013085 |
| 1940 | Alabama Game and Hunt News | SG013085 |
| 1974 | Extensive Oxygen Depletion in Mobile Bay, Alabama, by Edwing B. May, reprinted from Limnology and Oceanography, May 1973, 14 pp. | SG013086 |
| 1975/12 | Special Report - Delineation of Ecological Critical Areas in the Alabama Coastal Zone, Vittor and Stout, 1975, 32 pp. | SG013086 |
| 1969/07 | Alabama Marine Resources Bulletin, No. 2, A Selected Bibliography of Alabama Estuaries, by Johnnie H. Crance | SG013086 |
| 1969/12 | Alabama Marine Resources Bulletin, No. 3, Feasibility of Off Bottom Oyster Culture in Alabama, by Edwin B. May | SG013086 |
| 1971/02 | Alabama Marine Resources Bulletin, No. 4, A Survey of the Oyster and Oyster Shell Resources of Alabama, by Edwin B. May | SG013086 |
| 1971/08 | Alabama Marine Resources Bulletin, No. 5, Biology of Alabama Estuarine Areas - Cooperative Gulf of Mexico Estuarine Inventory, [vertebrates and invertebrates] by Hugh A. Swindle | SG013086 |
| 1971/08 | Alabama Marine Resources Bulletin, No. 6, Description of Alabama Estuarine Areas - Cooperative Gulf of Mexico Estuarine Inventory, [Geology, Estuaries, and Pollution] Johnie H. Crance | SG013086 |
| 1972/02 | Alabama Marine Resources Bulletin, No. 7, Hydrology of Alabama Estuarine Areas - Cooperative Guld of Mexico Estuarine Inventory, by Edward I. Bault | SG013086 |
| 1972/06 | Alabama Marine Resources Bulletin, No. 8, Survey of the Live Bair Shrimp Industry of Alabama, by Wayne E. Swingle | SG013086 |
| 1973/04 | Alabama Marine Resources Bulletin, No. 9, Environmental Effects of Hydraulic Dredging in Estuaries, by Edwin B. May, pages 1-85; Notes and New Records of Fishes from the Mobile Bay Area, by Hugh A. Swingle and Donald G. Bland, 86-88 | SG013086 |
| 1966 | Outdoor Recreation in Alabama | SG013086 |
| 1966 | Low Temperatures Lake Spring and Early Fall in Alabama | SG013086 |
| 1966/10 | Outdoor Recreation in Alabama: A Statewide Interim Plan (3 copies) | SG013086 |
| 1971 | Alabama Outdoor Recreation Plan: Executive Summary (3 soft bound copies and 1 hardbound copy) | SG013086 |
| 1978 | Employee's Handbook | SG013086 |
| 1979-1981 | Conservation Employees Newsletter | SG013086 |
| 1941-1942 | Leaflets from Alabama Conservation [on Quail, wildlife, trees, and more] | SG013086 |
| 1951 | State Lands of Alabama, A Brief History including Land Grants and Land Management, by A. J. Harris | SG013086 |
| 2001/03 | Conservation celebration invitation | SG013086 |
| 2001 | Leaflet : Alabama Natural Heritage, Plants, Animals and Their Habitats | SG013086 |
| 2001 | Leaflet : Alabama Rivers Discovery Expedition: A Step Outside Event | SG013086 |
| 2001 | Leaflet : The Alabama Bass Trail, Fishing Tournament Destination | SG013086 |
| 2001 | Leaflet : Alabama's Hunting and Fishing Trail for People with Physical Disabilities | SG013086 |
| 2001 | Leaflet : Alabama Public Fishing Lakes | SG013086 |
| 2003/03/07 | Program : Becoming an Outdoors Woman (BOW) Program, | SG013086 |
| State Parks Division and Wildlife and Freshwater Fisheries Division | ||
| 1976-1977 | State Parks Brochures and Publications including Lakepoint, more | SG013087 |
| 1975 | Statewide Comprehensive Outdoor Recreation Plan | SG013087 |
| n.d. | History of State Parks | SG013087 |
| 1990, ca. | Proposed Organization, Outdoor Recreation Section, 15 pages | SG013087 |
| 1975 | Enforcement Officers Law Book | SG013087 |
| n.d. | Coastal Fishing Guide | SG013087 |
| 1915 | Senate Bill 227 No. 104 | SG013087 |
| 1913 | List of Bureau of Fisheries Reports | SG013087 |
| 1854 | White Shad in the Alabama River | SG013087 |
| 1907 | Instructions to the Game and Fish Wardens of Alabama | SG013087 |
| 1907-1945 | Game and Fish Regulations of Alabama | SG013076 |
| 1964, 1973-1976, 1990-1991 | Alabama Laws Relating to Game, Fish, and Fur Bearing Animals | SG013076 |
| 1960 | Forestry in Alabama : Smokey Bear Reports No. 1-4, 1957-1960 | SG013076 |
| 1911, 1912 | Alabama Bird Day Book | SG013077 |
| 1946, 1948 | Alabama's Game Birds | SG013077 |
| 1924, 1928 | Birds of Alabama | SG013077 |
| n.d. | Application for Cabins on State Parks | SG013077 |
| n.d. | Oak Mountain State Park " Buckeye Nature Trail" | SG013077 |
| 1969 | Little Mountain State Park : An EDS Grant | SG013077 |
| 1974-1975 | Department News Releases | SG013077 |
| 1980 | News Releases | SG013077 |
| 1976-1977 | Departmental Information (Education Section) | SG013077 |
| 2001-2002 | Hunting and Fishing Digest, 2001-2002 | SG013077 |
| Forever Wild Land Trust | ||
| 1994, 2003 | Forever Wild Land Trust Annual report | SG013077 |
| 2001 | Leaflet : Forever Wild, Alabama's Land Trust Program | SG013077 |
| State Lands Division : Wehle Nature Center | ||
| 2004 | Leaflet : The Wehle Nature Center | SG013077 |
Last updated September 21, 2007, MAB