|
Join
|
|
|
THE ALABAMA HISTORICAL ASSOCIATION
|
Alabama Historical Association Annual Meeting Locations
| 1st | 1948 April 17 | Montgomery |
| 2nd | 1949 April 16 | Tuscaloosa |
| 3rd | 1950 April 7 - 8 | Selma |
| 4th | 1951 April 6 - 7 | Auburn |
| 5th | 1952 April 18 - 19 | Decatur |
| 6th | 1953 April 24 - 25 | Mobile |
| 7th | 1954 April 30 - May 1 | Birmingham |
| 8th | 1955 April 23 -24 | Huntsville |
| 9th | 1956 April 20-21 | Montgomery |
| 10th | 1957 April 26 - 27 | Montevallo |
| 11th | 1958 April 18 - 19 | Gadsden |
| 12th | 1959 April 17 - 18 | Tuscaloosa |
| 13th | 1960 April 22 - 23 | Selma |
| 14th | 1961 April 21 -22 | Montgomery |
| 15th | 1962 April 27 - 28 | Mobile |
| 16th | 1963 April 26 - 27 | Birmingham |
| 17th | 1964 April 24 - 25 | Auburn |
| 18th | 1965 April 23 - 24 | Florence |
| 19th | 1966 April 22 - 23 | Anniston and Jacksonville |
| 20th | 1967 May 5 - 6 | Mobile |
| 21st | 1968 April 26 -27 | Selma |
| 22nd | 1969 May 2 - 3 | Huntsville |
| 23rd | 1970 April 24 - 25 | Montgomery |
| 24th | 1971 April 23 -24 | Decatur |
| 25th | 1972 April 28 - 29 | Birmingham |
| 26th | 1973 April 27 - 28 | Tuscaloosa |
| 27th | 1974 April 26 - 27 | Mobile |
| 28th | 1975 April 25 - 26 | Huntsville |
| 29th | 1976 April 30 - May 1 | Montgomery |
| 30th | 1977 April 29 - 30 | Birmingham |
| 31st | 1978 April 14 - 15 | Mobile |
| 32nd | 1979 April 27 - 28 | Troy |
| 33rd | 1980 April 25 - 26 | Selma |
| 34th | 1981 April 24 - 25 | Tuscaloosa |
| 35th | 1982 April 23 - 24 | Montgomery |
| 36th | 1983 April 22 - 23 | Birmingham |
| 37th | 1984 April 27 - 28 | Florence |
| 38th | 1985 April 26 - 27 | Selma |
| 39th | 1986 April 25 - 26 | Mobile |
| 40th | 1987 April 24 - 25 | Huntsville |
| 41st | 1988 April 22 - 23 | Montgomery |
| 42nd | 1989 April 21 - 22 | Auburn |
| 43rd | 1990 April 27 - 28 | Birmingham |
| 44th | 1991 April 19 - 20 | Mobile |
| 45th | 1992 April 24 - 25 | Tuscaloosa |
| 46th | 1993 April 23 - 24 | Florence |
| 47th | 1994 April 15 - 16 | Selma |
| 48th | 1995 April 21 - 22 | Auburn |
| 49th | 1996 April 12 - 13 | Huntsville |
| 50th | 1997 April 18 - 19 | Birmingham |
| 51st | 1998 April 17 - 18 | Mobile |
| 52nd | 1999 April 23 - 24 | Montgomery |
| 53rd | 2000 April 7 - 8 | Tuscaloosa |
| 54th | 2001 April 20 - 21 | Huntsville |
| 55th | 2002 April 19 - 20 | Mobile |
| 56th | 2003 April 25 - 26 | Dothan |
| 57th | 2004 May 7 - 8 | Birmingham |
| 58th | 2005 April 20 - 23 | Montgomery |
| 59th | 2006 April 20 - 22 | Fairhope |
| 60th | 2007 April 12 - 14 | Opelika |
| 61st | 2008 April 17 - 19 | The Shoals |
| 62nd | 2009 April 23 - 25 | Tuscaloosa |
| 63rd | 2010 April 15 - 17 | Gadsden |
| 64th |
2011 April 14 - 16 |
Spanish Fort |
| 65th | 2012 April 12 - 14 | Huntsville |
|
|